<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Energy Inc. &#187; Uncategorized</title>
	<atom:link href="https://www.primeenergyinc.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.primeenergyinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jul 2018 19:59:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Chicago&#8217;s new Midway Airport HVAC System</title>
		<link>https://www.primeenergyinc.com/chicagos-new-midway-airport-hvac-system/</link>
		<comments>https://www.primeenergyinc.com/chicagos-new-midway-airport-hvac-system/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 23:19:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.227.224.85/?p=78</guid>
		<description><![CDATA[Chicago's new Midway Airport HVAC system performance exceeds design criteria and delivers significant energy cost savings using Flow Control Industries, Delta P valves.]]></description>
		<wfw:commentRss>https://www.primeenergyinc.com/chicagos-new-midway-airport-hvac-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Engineering system rejuvenates 50 year-old Indiana facility</title>
		<link>https://www.primeenergyinc.com/rapid-engineering-system-rejuvenates-50-year-old-indiana-facility/</link>
		<comments>https://www.primeenergyinc.com/rapid-engineering-system-rejuvenates-50-year-old-indiana-facility/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 23:14:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.227.224.85/?p=74</guid>
		<description><![CDATA[McGill Manufacturing, based in Valparaiso, IN, had a problem typical of 50 year-old facilities. The steam heating system, that served both office and 166,000 square foot plant, was antiquated and in need of major repairs. The company could have taken the easy way out by making repairs to the boiler. Instead, they asked Air Comfort Corporation (http://www.aircomfort.com),  based in Broadview, IL, to come up with a new system design. Design considerations included reducing operating cost savings, improving the indoor air quality that affected both employees and process systems, and implementing an automated control system.]]></description>
		<wfw:commentRss>https://www.primeenergyinc.com/rapid-engineering-system-rejuvenates-50-year-old-indiana-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
